Most Recent Bay Village Homes For Sale
| View All Bay Village Homes For Sale | ||
|
489 Lake Forest Dr, Bay Village, OH 44140 | $269,900 4 beds 2.5 baths |
|
530 Canterbury Rd, Bay Village, OH 44140 | $167,500 3 beds 2 baths |
|
562 Huntmere Dr, Bay Village, OH 44140 | $159,900 3 beds 2 baths |
Real Estate Resources |
Bay Village Apartments
There are 198 apartments found in and near the Bay Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings